Bio-Works Technologies AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 25,2
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 1 248 | 0.48 | 0.64 | 6 425 | 1 | ||
2 | 26 000 | 0.476 | 0.646 | 19 321 | 2 | ||
2 | 61 878 | 0.421 | 0.648 | 31 291 | 1 | ||
1 | 50 000 | 0.42 | 0.65 | 45 000 | 1 | ||
0 | 0.67 | 16 744 | 1 | ||||
0 | 0.7 | 10 000 | 1 | ||||
6 | 139 126 | 128 781 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type