Bio-Works Technologies AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 49,5
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 472 | 1.27 | 1.8 | 27 000 | 1 | ||
| 22 | 10 406 | 1.265 | 1.88 | 17 000 | 1 | ||
| 2 | 25 474 | 1.26 | 1.98 | 5 000 | 1 | ||
| 1 | 5 000 | 1.01 | 0 | ||||
| 2 | 60 000 | 0.75 | 0 | ||||
| 1 | 20 000 | 0.2 | 0 | ||||
| 29 | 121 352 | 49 000 | 3 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type