Zenergy AB
Right Now
- +/-
- 0.002
- %
- 0,24%
- Latest
- 0.848
- High
- 0.876
- Low
- 0.772
- Volume
- 158 188
- Turnover (SEK)
- 127 615
- Time (Latest trade)
- 2025-05-13 13:40
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 162 | 0.8 | 0.848 | 9 998 | 1 | ||
2 | 31 998 | 0.782 | 0.85 | 12 008 | 2 | ||
1 | 51 282 | 0.78 | 0.898 | 9 990 | 1 | ||
1 | 2 941 | 0.776 | 0.9 | 62 000 | 2 | ||
1 | 1 200 | 0.774 | 1.03 | 9 997 | 1 | ||
1 | 10 000 | 0.766 | 1.035 | 15 410 | 1 | ||
7 | 97 583 | 119 403 | 8 |
Time | Buyer | Seller | Close | Volume | Amount |
---|
Date | Quantity | Closing Price | High | Low | Volume | Turnover |
---|
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type