Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,5
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 90 000 | 0.015 | 0.08 | 123 479 | 2 | ||
| 1 | 140 000 | 0.013 | 0.11 | 103 836 | 1 | ||
| 1 | 60 000 | 0.0125 | 0.14 | 3 250 | 1 | ||
| 1 | 400 000 | 0.0115 | 0 | ||||
| 1 | 100 000 | 0.002 | 0 | ||||
| 5 | 790 000 | 230 565 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type