Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,7
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 30 000 | 0.05 | 0.147 | 44 933 | 1 | ||
| 1 | 40 000 | 0.0445 | 0.148 | 50 000 | 1 | ||
| 1 | 120 000 | 0.0355 | 0.16 | 60 542 | 2 | ||
| 1 | 100 000 | 0.035 | 0.4 | 30 000 | 1 | ||
| 1 | 195 000 | 0.0275 | 0 | ||||
| 1 | 100 000 | 0.0105 | 0 | ||||
| 6 | 585 000 | 185 475 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type