PolarCool AB
Right Now
- +/-
- %
- 0,00%
- Latest
- 1.12
- High
- 1.12
- Low
- 1.12
- Volume
- 6
- Turnover (SEK)
- 7
- Time (Latest trade)
- 2025-12-15 09:00
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 994 | 1.29 | 0 | ||||
| 1 | 13 100 | 1.28 | 0 | ||||
| 1 | 5 000 | 1.24 | 0 | ||||
| 1 | 20 000 | 1.23 | 0 | ||||
| 1 | 2 000 | 1.17 | 0 | ||||
| 1 | 502 | 1.1 | 0 | ||||
| 6 | 46 596 | 0 | 0 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type