Sound Dimension AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 27 063 | 1.11 | 1.13 | 103 101 | 4 | ||
4 | 50 365 | 1.1 | 1.14 | 1 804 | 2 | ||
2 | 2 946 | 1.09 | 1.15 | 102 154 | 5 | ||
3 | 20 984 | 1.08 | 1.16 | 25 586 | 4 | ||
5 | 56 697 | 1.07 | 1.17 | 11 456 | 3 | ||
7 | 171 011 | 1.06 | 1.19 | 2 000 | 1 | ||
22 | 329 066 | 246 101 | 19 |
Updated 2025-04-14 17:22:38
Show complete order depth
Right Now
- +/-
- 0.11
- %
- 10,78%
- Latest
- 1.13
- High
- 1.15
- Low
- 1
- Volume
- 5 377 020
- Turnover (SEK)
- 5 769 274
- Market Value (MSEK)
- 125,0
- Time (Latest trade)
- 2025-04-14 17:22
Trades of the day
Time | Buyer | Seller | Close | Volume | Amount |
---|
17:22 | AVA | AVA | 1.13 | 877 | 991 |
17:22 | NON | NON | 1.13 | 1 000 | 1 130 |
17:22 | AVA | AVA | 1.13 | 20 000 | 22 600 |
17:21 | NON | NON | 1.13 | 5 000 | 5 650 |
17:21 | AVA | AVA | 1.13 | 5 840 | 6 599 |
17:20 | NRD | AVA | 1.12 | 7 500 | 8 400 |
17:20 | NRD | NRD | 1.12 | 5 000 | 5 600 |
17:20 | NON | NON | 1.13 | 9 625 | 10 876 |
17:20 | NON | NON | 1.13 | 5 375 | 6 074 |
17:19 | NRD | AVA | 1.12 | 17 547 | 19 653 |
17:19 | NRD | AVA | 1.12 | 10 000 | 11 200 |
17:19 | AVA | AVA | 1.12 | 1 339 | 1 500 |
17:18 | AVA | AVA | 1.12 | 3 928 | 4 399 |
17:18 | AVA | AVA | 1.12 | 4 464 | 5 000 |
17:17 | NON | NON | 1.11 | 2 416 | 2 682 |
17:17 | NON | NON | 1.12 | 528 | 591 |
17:17 | NON | AVA | 1.12 | 56 | 63 |
17:16 | AVA | NON | 1.11 | 286 | 317 |
17:16 | AVA | AVA | 1.12 | 892 | 999 |
17:15 | AVA | AVA | 1.12 | 6 193 | 6 936 |
17:15 | AVA | AVA | 1.12 | 10 307 | 11 544 |
17:14 | AVA | AVA | 1.11 | 2 986 | 3 314 |
17:13 | ENS | AVA | 1.11 | 22 | 24 |
17:11 | AVA | AVA | 1.12 | 10 000 | 11 200 |
17:10 | AVA | AVA | 1.12 | 3 131 | 3 507 |
17:10 | AVA | AVA | 1.12 | 5 035 | 5 639 |
17:10 | AVA | AVA | 1.11 | 1 801 | 1 999 |
17:10 | NON | AVA | 1.12 | 100 | 112 |
17:09 | AVA | AVA | 1.1 | 72 | 79 |
17:09 | NON | AVA | 1.1 | 528 | 581 |
17:09 | AVA | AVA | 1.12 | 1 769 | 1 981 |
17:09 | AVA | AVA | 1.12 | 15 552 | 17 418 |
17:09 | AVA | SWB | 1.12 | 11 673 | 13 074 |
17:09 | AVA | SWB | 1.12 | 2 744 | 3 073 |
17:09 | AVA | SWB | 1.12 | 13 327 | 14 926 |
17:09 | AVA | SWB | 1.12 | 8 928 | 9 999 |
17:09 | AVA | AVA | 1.12 | 7 879 | 8 824 |
17:09 | AVA | AVA | 1.12 | 6 250 | 7 000 |
17:09 | AVA | SWB | 1.12 | 17 871 | 20 016 |
17:08 | NON | AVA | 1.11 | 2 330 | 2 586 |
17:08 | NON | SWB | 1.12 | 607 | 680 |
17:07 | NON | AVA | 1.1 | 410 | 451 |
17:07 | NON | NON | 1.11 | 4 920 | 5 461 |
17:07 | NON | AVA | 1.11 | 17 670 | 19 614 |
17:07 | AVA | AVA | 1.1 | 909 | 1 000 |
17:07 | AVA | AVA | 1.1 | 450 | 495 |
17:06 | AVA | AVA | 1.09 | 2 000 | 2 180 |
17:04 | AVA | AVA | 1.12 | 913 | 1 023 |
17:04 | AVA | AVA | 1.12 | 2 087 | 2 337 |
17:04 | AVA | AVA | 1.09 | 1 834 | 1 999 |
17:02 | AVA | AVA | 1.12 | 125 | 140 |
17:01 | AVA | AVA | 1.09 | 500 | 545 |
17:00 | AVA | AVA | 1.12 | 5 212 | 5 837 |
17:00 | AVA | AVA | 1.11 | 3 346 | 3 714 |
17:00 | AVA | AVA | 1.11 | 1 891 | 2 099 |
17:00 | AVA | AVA | 1.11 | 11 250 | 12 488 |
17:00 | AVA | AVA | 1.11 | 2 263 | 2 512 |
16:59 | AVA | AVA | 1.11 | 1 250 | 1 388 |
16:59 | AVA | AVA | 1.11 | 8 750 | 9 713 |
16:58 | AVA | AVA | 1.11 | 5 000 | 5 550 |
16:56 | AVA | NON | 1.1 | 9 199 | 10 119 |
16:56 | NON | NON | 1.09 | 1 201 | 1 309 |
16:55 | AVA | AVA | 1.1 | 10 000 | 11 000 |
16:55 | AVA | AVA | 1.1 | 1 387 | 1 526 |
16:55 | AVA | NON | 1.1 | 2 500 | 2 750 |
16:55 | AVA | NON | 1.1 | 2 500 | 2 750 |
16:55 | AVA | NON | 1.1 | 2 500 | 2 750 |
16:55 | AVA | AVA | 1.1 | 7 388 | 8 127 |
16:55 | AVA | NON | 1.09 | 14 526 | 15 833 |
16:55 | NON | NON | 1.09 | 2 500 | 2 725 |
16:55 | NON | NON | 1.09 | 1 909 | 2 081 |
16:55 | SWB | NON | 1.09 | 18 600 | 20 274 |
16:54 | NON | AVA | 1.09 | 500 | 545 |
16:54 | AVA | AVA | 1.11 | 273 | 303 |
16:54 | AVA | AVA | 1.09 | 826 | 900 |
16:54 | NON | AVA | 1.09 | 91 | 99 |
16:52 | NON | AVA | 1.11 | 5 000 | 5 550 |
16:51 | NON | AVA | 1.11 | 1 500 | 1 665 |
16:51 | NON | NON | 1.1 | 2 500 | 2 750 |
16:49 | AVA | AVA | 1.11 | 6 781 | 7 527 |
16:49 | AVA | AVA | 1.11 | 1 250 | 1 388 |
16:49 | AVA | AVA | 1.11 | 8 389 | 9 312 |
16:49 | AVA | AVA | 1.11 | 372 | 413 |
16:49 | AVA | AVA | 1.11 | 3 478 | 3 861 |
16:49 | AVA | AVA | 1.09 | 91 | 99 |
16:49 | NRD | AVA | 1.1 | 6 826 | 7 509 |
16:49 | NRD | AVA | 1.1 | 1 000 | 1 100 |
16:48 | NRD | AVA | 1.1 | 9 174 | 10 091 |
16:47 | NON | NON | 1.1 | 3 500 | 3 850 |
16:46 | NON | AVA | 1.11 | 15 | 17 |
16:45 | AVA | AVA | 1.11 | 1 000 | 1 110 |
16:44 | AVA | AVA | 1.11 | 900 | 999 |
16:42 | AVA | AVA | 1.11 | 450 | 500 |
16:37 | AVA | AVA | 1.11 | 1 801 | 1 999 |
16:37 | ENS | AVA | 1.11 | 2 702 | 2 999 |
16:37 | AVA | AVA | 1.11 | 1 351 | 1 500 |
16:37 | NRD | AVA | 1.1 | 535 | 589 |
16:37 | NRD | AVA | 1.1 | 9 465 | 10 412 |
16:37 | NRD | NON | 1.1 | 2 500 | 2 750 |
16:37 | NRD | NON | 1.1 | 2 500 | 2 750 |
16:36 | NON | AVA | 1.09 | 1 063 | 1 159 |
16:36 | NON | AVA | 1.09 | 9 250 | 10 083 |
16:36 | NON | AVA | 1.09 | 2 500 | 2 725 |
16:36 | AVA | AVA | 1.09 | 267 | 291 |
16:36 | AVA | AVA | 1.09 | 2 692 | 2 934 |
16:36 | NON | AVA | 1.09 | 2 500 | 2 725 |
16:36 | NON | AVA | 1.09 | 9 250 | 10 083 |
16:36 | AVA | AVA | 1.09 | 458 | 499 |
16:36 | NRD | AVA | 1.1 | 173 | 190 |
16:35 | AVA | AVA | 1.1 | 9 966 | 10 963 |
16:35 | AVA | AVA | 1.1 | 14 558 | 16 014 |
16:35 | NRD | AVA | 1.1 | 2 827 | 3 110 |
16:34 | AVA | AVA | 1.12 | 89 | 100 |
16:34 | AVA | AVA | 1.12 | 446 | 500 |
16:34 | AVA | NON | 1.11 | 1 281 | 1 422 |
16:33 | NRD | NRD | 1.11 | 35 000 | 38 850 |
16:33 | AVA | NRD | 1.11 | 1 865 | 2 070 |
16:33 | AVA | NRD | 1.11 | 7 719 | 8 568 |
16:33 | NON | NRD | 1.12 | 416 | 466 |
16:32 | NON | NON | 1.13 | 500 | 565 |
16:32 | NON | NON | 1.12 | 660 | 739 |
16:31 | NON | AVA | 1.12 | 924 | 1 035 |
16:31 | AVA | AVA | 1.12 | 803 | 899 |
16:30 | AVA | AVA | 1.12 | 1 769 | 1 981 |
16:30 | AVA | AVA | 1.12 | 1 504 | 1 684 |
16:30 | AVA | AVA | 1.12 | 5 789 | 6 484 |
16:30 | AVA | AVA | 1.12 | 89 | 100 |
16:29 | AVA | ENS | 1.13 | 1 769 | 1 999 |
16:29 | AVA | ENS | 1.13 | 88 | 99 |
16:28 | AVA | AVA | 1.12 | 7 068 | 7 916 |
16:28 | AVA | AVA | 1.12 | 5 000 | 5 600 |
16:28 | AVA | AVA | 1.12 | 17 | 19 |
16:26 | AVA | AVA | 1.12 | 1 096 | 1 228 |
16:26 | AVA | SWB | 1.12 | 50 | 56 |
16:26 | AVA | NON | 1.12 | 2 500 | 2 800 |
16:24 | AVA | AVA | 1.12 | 1 354 | 1 516 |
16:24 | NON | AVA | 1.12 | 3 500 | 3 920 |
16:24 | AVA | AVA | 1.12 | 146 | 164 |
16:24 | AVA | SHB | 1.12 | 300 | 336 |
16:24 | AVA | AVA | 1.12 | 412 | 461 |
16:24 | AVA | AVA | 1.12 | 1 388 | 1 555 |
16:24 | AVA | AVA | 1.12 | 5 000 | 5 600 |
16:24 | AVA | AVA | 1.12 | 11 000 | 12 320 |
16:24 | AVA | SHB | 1.12 | 12 200 | 13 664 |
16:23 | AVA | SWB | 1.11 | 200 | 222 |
16:23 | AVA | AVA | 1.11 | 5 000 | 5 550 |
16:23 | AVA | NON | 1.11 | 1 444 | 1 603 |
16:23 | AVA | SWB | 1.11 | 500 | 555 |
16:23 | NON | NON | 1.11 | 2 500 | 2 775 |
16:21 | AVA | AVA | 1.11 | 9 710 | 10 778 |
16:21 | AVA | NON | 1.11 | 3 803 | 4 221 |
16:21 | AVA | AVA | 1.11 | 198 | 220 |
16:20 | AVA | AVA | 1.1 | 1 403 | 1 543 |
16:20 | AVA | AVA | 1.11 | 1 500 | 1 665 |
16:20 | AVA | AVA | 1.11 | 15 115 | 16 778 |
16:20 | NON | AVA | 1.1 | 8 597 | 9 457 |
16:19 | NON | NRD | 1.1 | 18 320 | 20 152 |
16:19 | NON | AVA | 1.1 | 18 993 | 20 892 |
16:19 | NON | AVA | 1.1 | 9 090 | 9 999 |
16:19 | AVA | AVA | 1.1 | 454 | 499 |
16:18 | NON | NRD | 1.1 | 2 022 | 2 224 |
16:17 | NON | NRD | 1.1 | 34 | 37 |
16:15 | NON | NRD | 1.1 | 45 | 50 |
16:15 | AVA | AVA | 1.1 | 90 | 99 |
16:14 | NRD | NRD | 1.1 | 60 | 66 |
16:13 | AVA | AVA | 1.1 | 909 | 1 000 |
16:13 | NON | NRD | 1.1 | 8 000 | 8 800 |
16:12 | NON | NON | 1.08 | 478 | 516 |
16:12 | AVA | AVA | 1.1 | 818 | 900 |
16:11 | NON | NRD | 1.1 | 2 500 | 2 750 |
16:11 | AVA | AVA | 1.1 | 13 636 | 15 000 |
16:11 | AVA | AVA | 1.1 | 100 | 110 |
16:08 | AVA | NRD | 1.1 | 909 | 1 000 |
16:07 | AVA | NRD | 1.1 | 10 | 11 |
16:07 | AVA | NRD | 1.1 | 9 090 | 9 999 |
16:07 | AVA | AVA | 1.1 | 4 508 | 4 959 |
16:07 | AVA | AVA | 1.1 | 22 729 | 25 002 |
16:07 | AVA | SWB | 1.1 | 450 | 495 |
16:07 | AVA | NRD | 1.1 | 9 010 | 9 911 |
16:06 | AVA | NRD | 1.08 | 1 850 | 1 998 |
16:06 | NON | AVA | 1.09 | 4 588 | 5 001 |
16:05 | AVA | AVA | 1.09 | 650 | 709 |
16:04 | AVA | AVA | 1.09 | 4 957 | 5 403 |
16:04 | AVA | AVA | 1.09 | 5 000 | 5 450 |
16:04 | AVA | AVA | 1.09 | 11 839 | 12 905 |
16:03 | AVA | AVA | 1.09 | 43 | 47 |
16:03 | AVA | NON | 1.08 | 1 352 | 1 460 |
16:02 | AVA | AVA | 1.08 | 2 500 | 2 700 |
16:02 | AVA | NON | 1.08 | 2 500 | 2 700 |
16:00 | AVA | NON | 1.08 | 5 000 | 5 400 |
15:59 | AVA | NON | 1.08 | 500 | 540 |
15:58 | AVA | AVA | 1.07 | 1 228 | 1 314 |
15:58 | AVA | AVA | 1.07 | 1 000 | 1 070 |
15:57 | AVA | AVA | 1.07 | 4 672 | 4 999 |
15:56 | AVA | AVA | 1.07 | 3 710 | 3 970 |
15:56 | AVA | NON | 1.08 | 1 290 | 1 393 |
15:55 | AVA | AVA | 1.07 | 934 | 999 |
15:55 | AVA | AVA | 1.07 | 629 | 673 |
15:54 | AVA | AVA | 1.07 | 3 703 | 3 962 |
15:52 | AVA | AVA | 1.06 | 863 | 915 |
15:52 | AVA | AVA | 1.06 | 1 864 | 1 976 |
15:51 | SWB | NON | 1.08 | 2 500 | 2 700 |
15:51 | AVA | NON | 1.08 | 462 | 499 |
15:51 | AVA | NON | 1.08 | 1 850 | 1 998 |
15:50 | AVA | NON | 1.08 | 5 000 | 5 400 |
15:50 | AVA | AVA | 1.06 | 471 | 499 |
15:48 | AVA | AVA | 1.07 | 1 834 | 1 962 |
15:48 | ENS | AVA | 1.07 | 955 | 1 022 |
15:48 | AVA | AVA | 1.06 | 1 | 1 |
15:48 | AVA | AVA | 1.07 | 35 | 37 |
15:48 | AVA | AVA | 1.08 | 8 976 | 9 694 |
15:48 | AVA | AVA | 1.08 | 2 230 | 2 408 |
15:48 | AVA | AVA | 1.08 | 6 250 | 6 750 |
15:48 | AVA | AVA | 1.08 | 6 000 | 6 480 |
15:48 | AVA | AVA | 1.08 | 4 629 | 4 999 |
15:48 | AVA | AVA | 1.08 | 35 000 | 37 800 |
15:48 | NON | AVA | 1.08 | 40 915 | 44 188 |
15:47 | AVA | AVA | 1.1 | 304 | 334 |
15:47 | AVA | AVA | 1.1 | 15 | 17 |
15:46 | AVA | AVA | 1.1 | 1 773 | 1 950 |
15:46 | AVA | AVA | 1.1 | 75 | 83 |
15:46 | AVA | AVA | 1.1 | 18 181 | 19 999 |
15:44 | AVA | AVA | 1.1 | 1 | 1 |
15:44 | AVA | AVA | 1.08 | 4 587 | 4 954 |
15:42 | AVA | AVA | 1.1 | 272 | 299 |
15:41 | AVA | AVA | 1.08 | 500 | 540 |
15:39 | AVA | SWB | 1.1 | 4 587 | 5 046 |
15:39 | AVA | SWB | 1.08 | 1 498 | 1 618 |
15:38 | AVA | SWB | 1.09 | 40 | 44 |
15:38 | ENS | SWB | 1.09 | 500 | 545 |
15:38 | AVA | AVA | 1.1 | 1 000 | 1 100 |
15:38 | AVA | NON | 1.1 | 2 128 | 2 341 |
15:38 | AVA | SWB | 1.1 | 962 | 1 058 |
15:36 | AVA | NON | 1.1 | 1 000 | 1 100 |
15:35 | AVA | AVA | 1.09 | 136 | 148 |
15:34 | AVA | AVA | 1.09 | 49 824 | 54 308 |
15:34 | AVA | AVA | 1.09 | 9 000 | 9 810 |
15:33 | SWB | SWB | 1.1 | 4 000 | 4 400 |
15:32 | AVA | NON | 1.1 | 545 | 600 |
15:32 | AVA | NON | 1.1 | 2 727 | 3 000 |
15:30 | AVA | NON | 1.1 | 1 363 | 1 499 |
15:29 | AVA | NON | 1.1 | 236 | 260 |
15:26 | AVA | NON | 1.1 | 500 | 550 |
15:25 | AVA | AVA | 1.08 | 17 | 18 |
15:25 | AVA | NON | 1.1 | 5 000 | 5 500 |
15:24 | AVA | NON | 1.1 | 1 363 | 1 499 |
15:23 | AVA | AVA | 1.08 | 1 168 | 1 261 |
15:23 | AVA | NON | 1.1 | 545 | 600 |
15:21 | AVA | NON | 1.1 | 63 | 69 |
15:18 | AVA | AVA | 1.1 | 1 352 | 1 487 |
15:18 | AVA | AVA | 1.1 | 8 648 | 9 513 |
15:16 | AVA | AVA | 1.1 | 90 | 99 |
15:15 | ENS | SWB | 1.07 | 3 000 | 3 210 |
15:15 | AVA | AVA | 1.07 | 1 407 | 1 505 |
15:15 | ENS | AVA | 1.07 | 1 045 | 1 118 |
15:14 | AVA | AVA | 1.1 | 1 818 | 2 000 |
15:10 | AVA | AVA | 1.07 | 321 | 343 |
15:07 | AVA | AVA | 1.06 | 400 | 424 |
15:06 | AVA | AVA | 1.07 | 3 260 | 3 488 |
15:06 | NON | AVA | 1.07 | 240 | 257 |
15:06 | NON | AVA | 1.07 | 500 | 535 |
15:05 | AVA | NON | 1.1 | 5 388 | 5 927 |
15:05 | AVA | NON | 1.1 | 875 | 963 |
15:04 | NON | AVA | 1.07 | 364 | 389 |
15:04 | NON | SWB | 1.07 | 950 | 1 017 |
15:04 | NON | NON | 1.07 | 446 | 477 |
15:04 | AVA | NON | 1.08 | 10 | 11 |
15:04 | AVA | NON | 1.08 | 46 | 50 |
15:04 | NON | NON | 1.09 | 5 045 | 5 499 |
15:04 | AVA | NON | 1.09 | 91 | 99 |
15:04 | AVA | NON | 1.09 | 1 000 | 1 090 |
15:04 | AVA | NON | 1.09 | 454 | 495 |
15:04 | AVA | AVA | 1.09 | 229 | 250 |
15:01 | AVA | NON | 1.1 | 78 | 86 |
14:59 | AVA | AVA | 1.09 | 431 | 470 |
14:58 | AVA | NON | 1.1 | 36 | 40 |
14:56 | AVA | NON | 1.1 | 454 | 499 |
14:54 | AVA | NON | 1.1 | 627 | 690 |
14:54 | NON | NON | 1.1 | 1 500 | 1 650 |
14:53 | AVA | NON | 1.1 | 65 | 72 |
14:53 | AVA | AVA | 1.1 | 7 996 | 8 796 |
14:53 | AVA | NON | 1.1 | 10 185 | 11 204 |
14:50 | AVA | AVA | 1.1 | 40 | 44 |
14:50 | AVA | AVA | 1.1 | 454 | 499 |
14:49 | AVA | AVA | 1.1 | 454 | 499 |
14:49 | NON | SWB | 1.1 | 6 000 | 6 600 |
14:49 | NON | AVA | 1.1 | 14 454 | 15 899 |
14:45 | AVA | AVA | 1.09 | 441 | 481 |
14:45 | AVA | AVA | 1.09 | 272 | 296 |
14:45 | AVA | AVA | 1.09 | 489 | 533 |
14:44 | AVA | AVA | 1.09 | 1 000 | 1 090 |
14:44 | AVA | AVA | 1.09 | 366 | 399 |
14:42 | AVA | AVA | 1.09 | 500 | 545 |
14:42 | AVA | AVA | 1.09 | 909 | 991 |
14:34 | AVA | AVA | 1.1 | 570 | 627 |
14:33 | AVA | NON | 1.11 | 500 | 555 |
14:32 | AVA | NON | 1.11 | 200 | 222 |
14:32 | AVA | AVA | 1.1 | 1 999 | 2 199 |
14:32 | AVA | AVA | 1.1 | 1 500 | 1 650 |
14:32 | AVA | NON | 1.11 | 501 | 556 |
14:31 | AVA | AVA | 1.1 | 501 | 551 |
14:31 | AVA | AVA | 1.1 | 5 000 | 5 500 |
14:31 | AVA | AVA | 1.1 | 862 | 948 |
14:30 | NON | AVA | 1.1 | 418 | 460 |
14:28 | NON | AVA | 1.1 | 2 000 | 2 200 |
14:27 | AVA | AVA | 1.1 | 220 | 242 |
14:27 | NON | NON | 1.08 | 2 500 | 2 700 |
14:27 | AVA | NON | 1.08 | 5 710 | 6 167 |
14:27 | AVA | NON | 1.08 | 1 000 | 1 080 |
14:27 | AVA | NON | 1.08 | 4 990 | 5 389 |
14:24 | AVA | AVA | 1.08 | 120 | 130 |
14:24 | AVA | AVA | 1.08 | 420 | 454 |
14:22 | AVA | AVA | 1.11 | 1 667 | 1 850 |
14:22 | AVA | NON | 1.11 | 134 | 149 |
14:20 | AVA | AVA | 1.11 | 333 | 370 |
14:19 | AVA | NON | 1.11 | 1 001 | 1 111 |
14:17 | NON | NON | 1.12 | 2 000 | 2 240 |
14:17 | NON | NON | 1.12 | 1 399 | 1 567 |
14:17 | AVA | AVA | 1.12 | 263 | 295 |
14:16 | NON | AVA | 1.1 | 7 092 | 7 801 |
14:16 | ENS | AVA | 1.1 | 5 000 | 5 500 |
14:14 | NON | AVA | 1.08 | 12 908 | 13 941 |
14:14 | NON | AVA | 1.09 | 2 966 | 3 233 |
14:14 | NON | NON | 1.1 | 819 | 901 |
14:14 | NON | NON | 1.1 | 5 000 | 5 500 |
14:14 | NON | AVA | 1.1 | 1 874 | 2 061 |
14:14 | NON | AVA | 1.1 | 9 615 | 10 577 |
14:14 | NON | AVA | 1.1 | 8 910 | 9 801 |
14:14 | NON | AVA | 1.1 | 2 908 | 3 199 |
14:13 | AVA | AVA | 1.08 | 2 966 | 3 203 |
14:13 | AVA | AVA | 1.09 | 1 834 | 1 999 |
14:13 | AVA | AVA | 1.09 | 1 376 | 1 500 |
14:12 | AVA | AVA | 1.09 | 917 | 1 000 |
14:11 | AVA | AVA | 1.09 | 4 999 | 5 449 |
14:09 | AVA | AVA | 1.1 | 500 | 550 |
14:09 | AVA | AVA | 1.1 | 1 354 | 1 489 |
14:08 | AVA | AVA | 1.1 | 45 | 50 |
14:08 | NON | NON | 1.1 | 7 181 | 7 899 |
14:07 | NON | AVA | 1.07 | 459 | 491 |
14:07 | NON | AVA | 1.07 | 1 181 | 1 264 |
14:07 | NON | AVA | 1.07 | 934 | 999 |
14:06 | AVA | AVA | 1.1 | 227 | 250 |
14:05 | NON | AVA | 1.09 | 5 720 | 6 235 |
14:05 | AVA | AVA | 1.09 | 9 175 | 10 001 |
14:04 | AVA | AVA | 1.09 | 105 | 114 |
14:04 | NON | NON | 1.08 | 6 643 | 7 174 |
14:04 | NON | AVA | 1.08 | 21 055 | 22 739 |
14:03 | AVA | AVA | 1.08 | 30 555 | 32 999 |
14:00 | AVA | AVA | 1.08 | 12 707 | 13 724 |
14:00 | AVA | AVA | 1.08 | 7 458 | 8 055 |
14:00 | AVA | AVA | 1.08 | 1 000 | 1 080 |
14:00 | AVA | AVA | 1.08 | 16 930 | 18 284 |
13:58 | NON | AVA | 1.07 | 3 738 | 4 000 |
13:57 | AVA | AVA | 1.08 | 462 | 499 |
13:55 | AVA | AVA | 1.08 | 1 851 | 1 999 |
13:54 | AVA | AVA | 1.08 | 3 020 | 3 262 |
13:54 | AVA | AVA | 1.08 | 6 980 | 7 538 |
13:53 | NON | NON | 1.08 | 2 000 | 2 160 |
13:53 | AVA | AVA | 1.06 | 943 | 1 000 |
13:51 | AVA | AVA | 1.06 | 943 | 1 000 |
13:50 | AVA | AVA | 1.07 | 225 | 241 |
13:50 | AVA | AVA | 1.08 | 4 775 | 5 157 |
13:50 | AVA | AVA | 1.07 | 1 775 | 1 899 |
13:50 | AVA | AVA | 1.06 | 556 | 589 |
13:50 | AVA | AVA | 1.06 | 2 651 | 2 810 |
13:45 | AVA | AVA | 1.06 | 1 192 | 1 264 |
13:43 | AVA | AVA | 1.08 | 17 | 18 |
13:42 | AVA | AVA | 1.08 | 277 | 299 |
13:42 | AVA | AVA | 1.06 | 2 899 | 3 073 |
13:42 | AVA | AVA | 1.06 | 1 553 | 1 646 |
13:42 | AVA | AVA | 1.08 | 8 | 9 |
13:41 | AVA | AVA | 1.08 | 1 851 | 1 999 |
13:41 | AVA | AVA | 1.06 | 308 | 326 |
13:40 | AVA | AVA | 1.08 | 370 | 400 |
13:39 | AVA | AVA | 1.08 | 150 | 162 |
13:38 | AVA | AVA | 1.07 | 5 000 | 5 350 |
13:38 | AVA | ENS | 1.07 | 3 000 | 3 210 |
13:36 | AVA | AVA | 1.06 | 225 | 239 |
13:34 | NON | AVA | 1.06 | 2 062 | 2 186 |
13:34 | ENS | AVA | 1.06 | 2 034 | 2 156 |
13:33 | AVA | AVA | 1.08 | 370 | 400 |
13:32 | NON | AVA | 1.06 | 719 | 762 |
13:30 | NON | AVA | 1.06 | 10 480 | 11 109 |
13:29 | AVA | AVA | 1.08 | 462 | 499 |
13:28 | AVA | AVA | 1.06 | 12 500 | 13 250 |
13:28 | NON | AVA | 1.06 | 4 294 | 4 552 |
13:28 | AVA | AVA | 1.06 | 9 500 | 10 070 |
13:27 | AVA | AVA | 1.07 | 500 | 535 |
13:27 | AVA | AVA | 1.08 | 400 | 432 |
13:27 | AVA | NON | 1.07 | 2 500 | 2 675 |
13:25 | AVA | AVA | 1.07 | 1 640 | 1 755 |
13:25 | AVA | AVA | 1.07 | 4 530 | 4 847 |
13:25 | AVA | AVA | 1.07 | 1 761 | 1 884 |
13:22 | AVA | AVA | 1.07 | 4 716 | 5 046 |
13:22 | AVA | AVA | 1.08 | 4 629 | 4 999 |
13:21 | AVA | AVA | 1.08 | 1 500 | 1 620 |
13:21 | AVA | AVA | 1.08 | 1 376 | 1 486 |
13:21 | SWB | AVA | 1.08 | 795 | 859 |
13:21 | SWB | AVA | 1.08 | 22 000 | 23 760 |
13:20 | SWB | AVA | 1.08 | 1 379 | 1 489 |
13:20 | AVA | AVA | 1.08 | 9 174 | 9 908 |
13:20 | SWB | AVA | 1.08 | 826 | 892 |
13:20 | AVA | AVA | 1.09 | 3 716 | 4 050 |
13:20 | AVA | AVA | 1.09 | 5 458 | 5 949 |
13:19 | AVA | AVA | 1.09 | 899 | 980 |
13:19 | AVA | AVA | 1.09 | 500 | 545 |
13:17 | AVA | AVA | 1.07 | 4 530 | 4 847 |
13:17 | AVA | AVA | 1.09 | 73 | 80 |
13:17 | AVA | AVA | 1.06 | 2 909 | 3 084 |
13:17 | AVA | AVA | 1.07 | 1 823 | 1 951 |
13:17 | AVA | NON | 1.07 | 7 991 | 8 550 |
13:17 | AVA | ENS | 1.07 | 2 000 | 2 140 |
13:14 | AVA | AVA | 1.07 | 2 149 | 2 299 |
13:14 | AVA | AVA | 1.05 | 364 | 382 |
13:14 | NRD | NON | 1.07 | 129 | 138 |
13:13 | AVA | AVA | 1.05 | 4 166 | 4 374 |
13:12 | AVA | AVA | 1.07 | 11 028 | 11 800 |
13:11 | AVA | AVA | 1.07 | 10 575 | 11 315 |
13:11 | AVA | NON | 1.07 | 12 789 | 13 684 |
13:11 | SWB | NON | 1.04 | 3 787 | 3 938 |
13:11 | NON | NON | 1.05 | 448 | 470 |
13:08 | NON | AVA | 1.05 | 952 | 1 000 |
13:04 | AVA | NON | 1.06 | 17 274 | 18 310 |
13:03 | AVA | AVA | 1.06 | 5 434 | 5 760 |
13:03 | AVA | AVA | 1.06 | 15 000 | 15 900 |
13:03 | AVA | SHB | 1.06 | 3 302 | 3 500 |
13:03 | AVA | NON | 1.06 | 226 | 240 |
13:02 | SHB | SHB | 1.06 | 5 000 | 5 300 |
12:58 | AVA | AVA | 1.06 | 180 | 191 |
12:57 | AVA | AVA | 1.06 | 2 500 | 2 650 |
12:57 | AVA | AVA | 1.06 | 1 886 | 1 999 |
12:56 | AVA | SHB | 1.06 | 500 | 530 |
12:55 | NON | AVA | 1.04 | 1 502 | 1 562 |
12:55 | SWB | AVA | 1.04 | 1 250 | 1 300 |
12:53 | AVA | SHB | 1.06 | 1 000 | 1 060 |
12:53 | AVA | SHB | 1.06 | 90 | 95 |
12:51 | NON | NON | 1.04 | 79 | 82 |
12:51 | AVA | SHB | 1.06 | 2 358 | 2 499 |
12:51 | AVA | AVA | 1.04 | 6 | 6 |
12:51 | NON | AVA | 1.04 | 919 | 956 |
12:50 | AVA | AVA | 1.04 | 961 | 999 |
12:49 | AVA | AVA | 1.05 | 4 762 | 5 000 |
12:49 | AVA | NON | 1.05 | 17 947 | 18 844 |
12:48 | AVA | AVA | 1.04 | 1 000 | 1 040 |
12:48 | AVA | AVA | 1.04 | 505 | 525 |
12:47 | AVA | AVA | 1.05 | 10 | 11 |
12:43 | AVA | AVA | 1.05 | 960 | 1 008 |
12:43 | AVA | AVA | 1.04 | 2 335 | 2 428 |
