Orderbook

# Volume Bid Ask Volume #
1 27 063 1.11 1.13 103 101 4
4 50 365 1.1 1.14 1 804 2
2 2 946 1.09 1.15 102 154 5
3 20 984 1.08 1.16 25 586 4
5 56 697 1.07 1.17 11 456 3
7 171 011 1.06 1.19 2 000 1
22 329 066 246 101 19
Updated 2025-04-14 17:22:38 Show complete order depth

Right Now

+/-
0.11
%
10,78%
Latest
1.13
High
1.15
Low
1
Volume
5 377 020
Turnover (SEK)
5 769 274
Market Value (MSEK)
125,0
Time (Latest trade)
2025-04-14 17:22

Trades of the day

TimeBuyerSellerCloseVolumeAmount
17:22AVAAVA1.13 877 991
17:22NONNON1.13 1 000 1 130
17:22AVAAVA1.13 20 000 22 600
17:21NONNON1.13 5 000 5 650
17:21AVAAVA1.13 5 840 6 599
17:20NRDAVA1.12 7 500 8 400
17:20NRDNRD1.12 5 000 5 600
17:20NONNON1.13 9 625 10 876
17:20NONNON1.13 5 375 6 074
17:19NRDAVA1.12 17 547 19 653
17:19NRDAVA1.12 10 000 11 200
17:19AVAAVA1.12 1 339 1 500
17:18AVAAVA1.12 3 928 4 399
17:18AVAAVA1.12 4 464 5 000
17:17NONNON1.11 2 416 2 682
17:17NONNON1.12 528 591
17:17NONAVA1.12 56 63
17:16AVANON1.11 286 317
17:16AVAAVA1.12 892 999
17:15AVAAVA1.12 6 193 6 936
17:15AVAAVA1.12 10 307 11 544
17:14AVAAVA1.11 2 986 3 314
17:13ENSAVA1.11 22 24
17:11AVAAVA1.12 10 000 11 200
17:10AVAAVA1.12 3 131 3 507
17:10AVAAVA1.12 5 035 5 639
17:10AVAAVA1.11 1 801 1 999
17:10NONAVA1.12 100 112
17:09AVAAVA1.1 72 79
17:09NONAVA1.1 528 581
17:09AVAAVA1.12 1 769 1 981
17:09AVAAVA1.12 15 552 17 418
17:09AVASWB1.12 11 673 13 074
17:09AVASWB1.12 2 744 3 073
17:09AVASWB1.12 13 327 14 926
17:09AVASWB1.12 8 928 9 999
17:09AVAAVA1.12 7 879 8 824
17:09AVAAVA1.12 6 250 7 000
17:09AVASWB1.12 17 871 20 016
17:08NONAVA1.11 2 330 2 586
17:08NONSWB1.12 607 680
17:07NONAVA1.1 410 451
17:07NONNON1.11 4 920 5 461
17:07NONAVA1.11 17 670 19 614
17:07AVAAVA1.1 909 1 000
17:07AVAAVA1.1 450 495
17:06AVAAVA1.09 2 000 2 180
17:04AVAAVA1.12 913 1 023
17:04AVAAVA1.12 2 087 2 337
17:04AVAAVA1.09 1 834 1 999
17:02AVAAVA1.12 125 140
17:01AVAAVA1.09 500 545
17:00AVAAVA1.12 5 212 5 837
17:00AVAAVA1.11 3 346 3 714
17:00AVAAVA1.11 1 891 2 099
17:00AVAAVA1.11 11 250 12 488
17:00AVAAVA1.11 2 263 2 512
16:59AVAAVA1.11 1 250 1 388
16:59AVAAVA1.11 8 750 9 713
16:58AVAAVA1.11 5 000 5 550
16:56AVANON1.1 9 199 10 119
16:56NONNON1.09 1 201 1 309
16:55AVAAVA1.1 10 000 11 000
16:55AVAAVA1.1 1 387 1 526
16:55AVANON1.1 2 500 2 750
16:55AVANON1.1 2 500 2 750
16:55AVANON1.1 2 500 2 750
16:55AVAAVA1.1 7 388 8 127
16:55AVANON1.09 14 526 15 833
16:55NONNON1.09 2 500 2 725
16:55NONNON1.09 1 909 2 081
16:55SWBNON1.09 18 600 20 274
16:54NONAVA1.09 500 545
16:54AVAAVA1.11 273 303
16:54AVAAVA1.09 826 900
16:54NONAVA1.09 91 99
16:52NONAVA1.11 5 000 5 550
16:51NONAVA1.11 1 500 1 665
16:51NONNON1.1 2 500 2 750
16:49AVAAVA1.11 6 781 7 527
16:49AVAAVA1.11 1 250 1 388
16:49AVAAVA1.11 8 389 9 312
16:49AVAAVA1.11 372 413
16:49AVAAVA1.11 3 478 3 861
16:49AVAAVA1.09 91 99
16:49NRDAVA1.1 6 826 7 509
16:49NRDAVA1.1 1 000 1 100
16:48NRDAVA1.1 9 174 10 091
16:47NONNON1.1 3 500 3 850
16:46NONAVA1.11 15 17
16:45AVAAVA1.11 1 000 1 110
16:44AVAAVA1.11 900 999
16:42AVAAVA1.11 450 500
16:37AVAAVA1.11 1 801 1 999
16:37ENSAVA1.11 2 702 2 999
16:37AVAAVA1.11 1 351 1 500
16:37NRDAVA1.1 535 589
16:37NRDAVA1.1 9 465 10 412
16:37NRDNON1.1 2 500 2 750
16:37NRDNON1.1 2 500 2 750
16:36NONAVA1.09 1 063 1 159
16:36NONAVA1.09 9 250 10 083
16:36NONAVA1.09 2 500 2 725
16:36AVAAVA1.09 267 291
16:36AVAAVA1.09 2 692 2 934
16:36NONAVA1.09 2 500 2 725
16:36NONAVA1.09 9 250 10 083
16:36AVAAVA1.09 458 499
16:36NRDAVA1.1 173 190
16:35AVAAVA1.1 9 966 10 963
16:35AVAAVA1.1 14 558 16 014
16:35NRDAVA1.1 2 827 3 110
16:34AVAAVA1.12 89 100
16:34AVAAVA1.12 446 500
16:34AVANON1.11 1 281 1 422
16:33NRDNRD1.11 35 000 38 850
16:33AVANRD1.11 1 865 2 070
16:33AVANRD1.11 7 719 8 568
16:33NONNRD1.12 416 466
16:32NONNON1.13 500 565
16:32NONNON1.12 660 739
16:31NONAVA1.12 924 1 035
16:31AVAAVA1.12 803 899
16:30AVAAVA1.12 1 769 1 981
16:30AVAAVA1.12 1 504 1 684
16:30AVAAVA1.12 5 789 6 484
16:30AVAAVA1.12 89 100
16:29AVAENS1.13 1 769 1 999
16:29AVAENS1.13 88 99
16:28AVAAVA1.12 7 068 7 916
16:28AVAAVA1.12 5 000 5 600
16:28AVAAVA1.12 17 19
16:26AVAAVA1.12 1 096 1 228
16:26AVASWB1.12 50 56
16:26AVANON1.12 2 500 2 800
16:24AVAAVA1.12 1 354 1 516
16:24NONAVA1.12 3 500 3 920
16:24AVAAVA1.12 146 164
16:24AVASHB1.12 300 336
16:24AVAAVA1.12 412 461
16:24AVAAVA1.12 1 388 1 555
16:24AVAAVA1.12 5 000 5 600
16:24AVAAVA1.12 11 000 12 320
16:24AVASHB1.12 12 200 13 664
16:23AVASWB1.11 200 222
16:23AVAAVA1.11 5 000 5 550
16:23AVANON1.11 1 444 1 603
16:23AVASWB1.11 500 555
16:23NONNON1.11 2 500 2 775
16:21AVAAVA1.11 9 710 10 778
16:21AVANON1.11 3 803 4 221
16:21AVAAVA1.11 198 220
16:20AVAAVA1.1 1 403 1 543
16:20AVAAVA1.11 1 500 1 665
16:20AVAAVA1.11 15 115 16 778
16:20NONAVA1.1 8 597 9 457
16:19NONNRD1.1 18 320 20 152
16:19NONAVA1.1 18 993 20 892
16:19NONAVA1.1 9 090 9 999
16:19AVAAVA1.1 454 499
16:18NONNRD1.1 2 022 2 224
16:17NONNRD1.1 34 37
16:15NONNRD1.1 45 50
16:15AVAAVA1.1 90 99
16:14NRDNRD1.1 60 66
16:13AVAAVA1.1 909 1 000
16:13NONNRD1.1 8 000 8 800
16:12NONNON1.08 478 516
16:12AVAAVA1.1 818 900
16:11NONNRD1.1 2 500 2 750
16:11AVAAVA1.1 13 636 15 000
16:11AVAAVA1.1 100 110
16:08AVANRD1.1 909 1 000
16:07AVANRD1.1 10 11
16:07AVANRD1.1 9 090 9 999
16:07AVAAVA1.1 4 508 4 959
16:07AVAAVA1.1 22 729 25 002
16:07AVASWB1.1 450 495
16:07AVANRD1.1 9 010 9 911
16:06AVANRD1.08 1 850 1 998
16:06NONAVA1.09 4 588 5 001
16:05AVAAVA1.09 650 709
16:04AVAAVA1.09 4 957 5 403
16:04AVAAVA1.09 5 000 5 450
16:04AVAAVA1.09 11 839 12 905
16:03AVAAVA1.09 43 47
16:03AVANON1.08 1 352 1 460
16:02AVAAVA1.08 2 500 2 700
16:02AVANON1.08 2 500 2 700
16:00AVANON1.08 5 000 5 400
15:59AVANON1.08 500 540
15:58AVAAVA1.07 1 228 1 314
15:58AVAAVA1.07 1 000 1 070
15:57AVAAVA1.07 4 672 4 999
15:56AVAAVA1.07 3 710 3 970
15:56AVANON1.08 1 290 1 393
15:55AVAAVA1.07 934 999
15:55AVAAVA1.07 629 673
15:54AVAAVA1.07 3 703 3 962
15:52AVAAVA1.06 863 915
15:52AVAAVA1.06 1 864 1 976
15:51SWBNON1.08 2 500 2 700
15:51AVANON1.08 462 499
15:51AVANON1.08 1 850 1 998
15:50AVANON1.08 5 000 5 400
15:50AVAAVA1.06 471 499
15:48AVAAVA1.07 1 834 1 962
15:48ENSAVA1.07 955 1 022
15:48AVAAVA1.06 1 1
15:48AVAAVA1.07 35 37
15:48AVAAVA1.08 8 976 9 694
15:48AVAAVA1.08 2 230 2 408
15:48AVAAVA1.08 6 250 6 750
15:48AVAAVA1.08 6 000 6 480
15:48AVAAVA1.08 4 629 4 999
15:48AVAAVA1.08 35 000 37 800
15:48NONAVA1.08 40 915 44 188
15:47AVAAVA1.1 304 334
15:47AVAAVA1.1 15 17
15:46AVAAVA1.1 1 773 1 950
15:46AVAAVA1.1 75 83
15:46AVAAVA1.1 18 181 19 999
15:44AVAAVA1.1 1 1
15:44AVAAVA1.08 4 587 4 954
15:42AVAAVA1.1 272 299
15:41AVAAVA1.08 500 540
15:39AVASWB1.1 4 587 5 046
15:39AVASWB1.08 1 498 1 618
15:38AVASWB1.09 40 44
15:38ENSSWB1.09 500 545
15:38AVAAVA1.1 1 000 1 100
15:38AVANON1.1 2 128 2 341
15:38AVASWB1.1 962 1 058
15:36AVANON1.1 1 000 1 100
15:35AVAAVA1.09 136 148
15:34AVAAVA1.09 49 824 54 308
15:34AVAAVA1.09 9 000 9 810
15:33SWBSWB1.1 4 000 4 400
15:32AVANON1.1 545 600
15:32AVANON1.1 2 727 3 000
15:30AVANON1.1 1 363 1 499
15:29AVANON1.1 236 260
15:26AVANON1.1 500 550
15:25AVAAVA1.08 17 18
15:25AVANON1.1 5 000 5 500
15:24AVANON1.1 1 363 1 499
15:23AVAAVA1.08 1 168 1 261
15:23AVANON1.1 545 600
15:21AVANON1.1 63 69
15:18AVAAVA1.1 1 352 1 487
15:18AVAAVA1.1 8 648 9 513
15:16AVAAVA1.1 90 99
15:15ENSSWB1.07 3 000 3 210
15:15AVAAVA1.07 1 407 1 505
15:15ENSAVA1.07 1 045 1 118
15:14AVAAVA1.1 1 818 2 000
15:10AVAAVA1.07 321 343
15:07AVAAVA1.06 400 424
15:06AVAAVA1.07 3 260 3 488
15:06NONAVA1.07 240 257
15:06NONAVA1.07 500 535
15:05AVANON1.1 5 388 5 927
15:05AVANON1.1 875 963
15:04NONAVA1.07 364 389
15:04NONSWB1.07 950 1 017
15:04NONNON1.07 446 477
15:04AVANON1.08 10 11
15:04AVANON1.08 46 50
15:04NONNON1.09 5 045 5 499
15:04AVANON1.09 91 99
15:04AVANON1.09 1 000 1 090
15:04AVANON1.09 454 495
15:04AVAAVA1.09 229 250
15:01AVANON1.1 78 86
14:59AVAAVA1.09 431 470
14:58AVANON1.1 36 40
14:56AVANON1.1 454 499
14:54AVANON1.1 627 690
14:54NONNON1.1 1 500 1 650
14:53AVANON1.1 65 72
14:53AVAAVA1.1 7 996 8 796
14:53AVANON1.1 10 185 11 204
14:50AVAAVA1.1 40 44
14:50AVAAVA1.1 454 499
14:49AVAAVA1.1 454 499
14:49NONSWB1.1 6 000 6 600
14:49NONAVA1.1 14 454 15 899
14:45AVAAVA1.09 441 481
14:45AVAAVA1.09 272 296
14:45AVAAVA1.09 489 533
14:44AVAAVA1.09 1 000 1 090
14:44AVAAVA1.09 366 399
14:42AVAAVA1.09 500 545
14:42AVAAVA1.09 909 991
14:34AVAAVA1.1 570 627
14:33AVANON1.11 500 555
14:32AVANON1.11 200 222
14:32AVAAVA1.1 1 999 2 199
14:32AVAAVA1.1 1 500 1 650
14:32AVANON1.11 501 556
14:31AVAAVA1.1 501 551
14:31AVAAVA1.1 5 000 5 500
14:31AVAAVA1.1 862 948
14:30NONAVA1.1 418 460
14:28NONAVA1.1 2 000 2 200
14:27AVAAVA1.1 220 242
14:27NONNON1.08 2 500 2 700
14:27AVANON1.08 5 710 6 167
14:27AVANON1.08 1 000 1 080
14:27AVANON1.08 4 990 5 389
14:24AVAAVA1.08 120 130
14:24AVAAVA1.08 420 454
14:22AVAAVA1.11 1 667 1 850
14:22AVANON1.11 134 149
14:20AVAAVA1.11 333 370
14:19AVANON1.11 1 001 1 111
14:17NONNON1.12 2 000 2 240
14:17NONNON1.12 1 399 1 567
14:17AVAAVA1.12 263 295
14:16NONAVA1.1 7 092 7 801
14:16ENSAVA1.1 5 000 5 500
14:14NONAVA1.08 12 908 13 941
14:14NONAVA1.09 2 966 3 233
14:14NONNON1.1 819 901
14:14NONNON1.1 5 000 5 500
14:14NONAVA1.1 1 874 2 061
14:14NONAVA1.1 9 615 10 577
14:14NONAVA1.1 8 910 9 801
14:14NONAVA1.1 2 908 3 199
14:13AVAAVA1.08 2 966 3 203
14:13AVAAVA1.09 1 834 1 999
14:13AVAAVA1.09 1 376 1 500
14:12AVAAVA1.09 917 1 000
14:11AVAAVA1.09 4 999 5 449
14:09AVAAVA1.1 500 550
14:09AVAAVA1.1 1 354 1 489
14:08AVAAVA1.1 45 50
14:08NONNON1.1 7 181 7 899
14:07NONAVA1.07 459 491
14:07NONAVA1.07 1 181 1 264
14:07NONAVA1.07 934 999
14:06AVAAVA1.1 227 250
14:05NONAVA1.09 5 720 6 235
14:05AVAAVA1.09 9 175 10 001
14:04AVAAVA1.09 105 114
14:04NONNON1.08 6 643 7 174
14:04NONAVA1.08 21 055 22 739
14:03AVAAVA1.08 30 555 32 999
14:00AVAAVA1.08 12 707 13 724
14:00AVAAVA1.08 7 458 8 055
14:00AVAAVA1.08 1 000 1 080
14:00AVAAVA1.08 16 930 18 284
13:58NONAVA1.07 3 738 4 000
13:57AVAAVA1.08 462 499
13:55AVAAVA1.08 1 851 1 999
13:54AVAAVA1.08 3 020 3 262
13:54AVAAVA1.08 6 980 7 538
13:53NONNON1.08 2 000 2 160
13:53AVAAVA1.06 943 1 000
13:51AVAAVA1.06 943 1 000
13:50AVAAVA1.07 225 241
13:50AVAAVA1.08 4 775 5 157
13:50AVAAVA1.07 1 775 1 899
13:50AVAAVA1.06 556 589
13:50AVAAVA1.06 2 651 2 810
13:45AVAAVA1.06 1 192 1 264
13:43AVAAVA1.08 17 18
13:42AVAAVA1.08 277 299
13:42AVAAVA1.06 2 899 3 073
13:42AVAAVA1.06 1 553 1 646
13:42AVAAVA1.08 8 9
13:41AVAAVA1.08 1 851 1 999
13:41AVAAVA1.06 308 326
13:40AVAAVA1.08 370 400
13:39AVAAVA1.08 150 162
13:38AVAAVA1.07 5 000 5 350
13:38AVAENS1.07 3 000 3 210
13:36AVAAVA1.06 225 239
13:34NONAVA1.06 2 062 2 186
13:34ENSAVA1.06 2 034 2 156
13:33AVAAVA1.08 370 400
13:32NONAVA1.06 719 762
13:30NONAVA1.06 10 480 11 109
13:29AVAAVA1.08 462 499
13:28AVAAVA1.06 12 500 13 250
13:28NONAVA1.06 4 294 4 552
13:28AVAAVA1.06 9 500 10 070
13:27AVAAVA1.07 500 535
13:27AVAAVA1.08 400 432
13:27AVANON1.07 2 500 2 675
13:25AVAAVA1.07 1 640 1 755
13:25AVAAVA1.07 4 530 4 847
13:25AVAAVA1.07 1 761 1 884
13:22AVAAVA1.07 4 716 5 046
13:22AVAAVA1.08 4 629 4 999
13:21AVAAVA1.08 1 500 1 620
13:21AVAAVA1.08 1 376 1 486
13:21SWBAVA1.08 795 859
13:21SWBAVA1.08 22 000 23 760
13:20SWBAVA1.08 1 379 1 489
13:20AVAAVA1.08 9 174 9 908
13:20SWBAVA1.08 826 892
13:20AVAAVA1.09 3 716 4 050
13:20AVAAVA1.09 5 458 5 949
13:19AVAAVA1.09 899 980
13:19AVAAVA1.09 500 545
13:17AVAAVA1.07 4 530 4 847
13:17AVAAVA1.09 73 80
13:17AVAAVA1.06 2 909 3 084
13:17AVAAVA1.07 1 823 1 951
13:17AVANON1.07 7 991 8 550
13:17AVAENS1.07 2 000 2 140
13:14AVAAVA1.07 2 149 2 299
13:14AVAAVA1.05 364 382
13:14NRDNON1.07 129 138
13:13AVAAVA1.05 4 166 4 374
13:12AVAAVA1.07 11 028 11 800
13:11AVAAVA1.07 10 575 11 315
13:11AVANON1.07 12 789 13 684
13:11SWBNON1.04 3 787 3 938
13:11NONNON1.05 448 470
13:08NONAVA1.05 952 1 000
13:04AVANON1.06 17 274 18 310
13:03AVAAVA1.06 5 434 5 760
13:03AVAAVA1.06 15 000 15 900
13:03AVASHB1.06 3 302 3 500
13:03AVANON1.06 226 240
13:02SHBSHB1.06 5 000 5 300
12:58AVAAVA1.06 180 191
12:57AVAAVA1.06 2 500 2 650
12:57AVAAVA1.06 1 886 1 999
12:56AVASHB1.06 500 530
12:55NONAVA1.04 1 502 1 562
12:55SWBAVA1.04 1 250 1 300
12:53AVASHB1.06 1 000 1 060
12:53AVASHB1.06 90 95
12:51NONNON1.04 79 82
12:51AVASHB1.06 2 358 2 499
12:51AVAAVA1.04 6 6
12:51NONAVA1.04 919 956
12:50AVAAVA1.04 961 999
12:49AVAAVA1.05 4 762 5 000
12:49AVANON1.05 17 947 18 844
12:48AVAAVA1.04 1 000 1 040
12:48AVAAVA1.04 505 525
12:47AVAAVA1.05 10 11
12:43AVAAVA1.05 960 1 008
12:43AVAAVA1.04 2 335 2 428
12:41SWBAVA1.04 1 000 1 040
12:41AVAAVA1.04 9 576 9 959
12:40NONAVA1.04 5 000 5 200
12:39AVAAVA1.03 3 937 4 055
12:39AVAAVA1.04 769 800
12:38AVAAVA1.04 14 423 15 000
12:37AVAAVA1.04 5 769 6 000
12:35SHBAVA1.04 6 978 7 257
12:35SHBAVA1.04 3 022 3 143
12:34AVAAVA1.04 100 104
12:34AVAAVA1.04 924 961
12:34AVAAVA1.04 2 922 3 039
12:34AVAAVA1.03 1 315 1 354
12:34AVAAVA1.03 9 259 9 537
12:33AVAAVA1.03 970 999
12:32AVAAVA1.04 529 550
12:32NONNON1.04 3 423 3 560
12:32NONAVA1.04 5 530 5 751
12:32NONAVA1.04 8 547 8 889
12:31AVAAVA1.04 2 115 2 200
12:28AVAAVA1.04 2 355 2 449
12:28AVAAVA1.04 1 411 1 467
12:28AVANON1.04 1 377 1 432
12:28AVAAVA1.03 462 476
12:28AVAAVA1.03 1 000 1 030
12:28AVAAVA1.03 2 219 2 286
12:26AVAAVA1.04 500 520
12:26AVAAVA1.03 1 941 1 999
12:26NRDAVA1.04 961 999
12:25ENSAVA1.04 3 028 3 149
12:23AVAAVA1.03 200 206
12:23AVAAVA1.03 561 578
12:23AVAAVA1.04 4 100 4 264
12:23AVAAVA1.04 9 842 10 236
12:22AVAAVA1.04 158 164
12:22AVAAVA1.04 9 842 10 236
12:21AVAAVA1.04 3 957 4 115
12:21AVAAVA1.04 6 201 6 449
12:20AVANON1.05 47 49
12:19NONNON1.05 56 59
12:19NONAVA1.05 5 344 5 611
12:18AVAAVA1.05 200 210
12:17AVAAVA1.05 476 500
12:17AVAAVA1.05 423 444
12:17AVAAVA1.04 4 393 4 569
12:17AVAAVA1.04 9 615 10 000
12:17AVAAVA1.04 5 188 5 396
12:17AVAAVA1.04 804 836
12:17AVANON1.04 3 000 3 120
12:15AVAAVA1.04 1 837 1 910
12:14AVAAVA1.05 323 339
12:12AVAAVA1.05 2 303 2 418
12:11AVAAVA1.06 134 142
12:11AVAAVA1.06 866 918
12:11AVAAVA1.06 471 499
12:09AVAAVA1.06 20 21
12:08AVAAVA1.06 100 106
12:06AVAAVA1.05 2 135 2 242
12:04AVAAVA1.05 865 908
12:03AVAAVA1.05 1 342 1 409
12:01AVAAVA1.05 1 000 1 050
12:01AVAAVA1.06 500 530
12:00AVAAVA1.05 3 773 3 962
12:00AVAAVA1.05 6 227 6 538
12:00ENSAVA1.06 638 676
11:59AVAAVA1.06 660 700
11:57AVAAVA1.06 69 73
11:57AVAAVA1.06 150 159
11:57AVAAVA1.06 4 716 4 999
11:57AVAAVA1.06 80 85
11:56AVAAVA1.06 7 538 7 990
11:56AVAAVA1.06 10 000 10 600
11:56AVAAVA1.06 2 462 2 610
11:54AVAAVA1.06 10 000 10 600
11:54AVAAVA1.06 1 688 1 789
11:54AVAAVA1.06 2 462 2 610
11:53AVAAVA1.05 13 249 13 911
11:53AVAAVA1.05 10 285 10 799
11:53AVAAVA1.05 1 000 1 050
11:53AVAAVA1.05 500 525
11:53AVAAVA1.05 2 830 2 972
11:53AVAAVA1.05 23 398 24 568
11:53ENSAVA1.05 1 290 1 355
11:53NONAVA1.05 1 500 1 575
11:53SHBAVA1.05 300 315
11:53ENSAVA1.05 2 510 2 636
11:53SWBAVA1.05 1 450 1 523
11:53NONAVA1.06 10 000 10 600
11:51AVAAVA1.07 1 000 1 070
11:50AVAAVA1.07 925 990
11:48AVAAVA1.08 9 830 10 616
11:48AVAAVA1.08 170 184
11:47AVAAVA1.08 136 147
11:46AVAAVA1.08 1 851 1 999
11:45AVAAVA1.08 925 999
11:41AVAAVA1.05 29 30
11:38AVAAVA1.08 2 777 2 999
11:38AVAAVA1.08 185 200
11:37AVAAVA1.05 47 49
11:36AVAAVA1.08 178 192
11:35AVAAVA1.05 2 243 2 355
11:35NONNON1.05 1 000 1 050
11:33AVAAVA1.08 185 200
11:33AVAAVA1.08 1 342 1 449
11:33AVAAVA1.08 2 591 2 798
11:33AVAAVA1.05 2 569 2 697
11:32SWBAVA1.06 1 587 1 682
11:32AVAAVA1.05 2 250 2 363
11:32AVAAVA1.05 6 250 6 563
11:32AVAAVA1.05 50 53
11:32AVAAVA1.05 1 863 1 956
11:32AVAAVA1.08 4 150 4 482
11:31AVAAVA1.07 1 000 1 070
11:30AVAAVA1.07 9 274 9 923
11:30AVAAVA1.07 71 76
11:30AVAAVA1.07 1 869 2 000
11:27SWBAVA1.06 166 176
11:26AVAAVA1.07 1 000 1 070
11:26AVAAVA1.06 23 24
11:26AVAAVA1.06 28 301 29 999
11:26AVAAVA1.06 2 429 2 575
11:26SWBAVA1.06 69 247 73 402
11:24AVAAVA1.07 467 500
11:21AVAAVA1.06 77 82
11:20AVAAVA1.07 298 319
11:19AVAAVA1.08 925 999
11:19AVAAVA1.07 5 000 5 350
11:19AVAAVA1.07 200 214
11:19AVAAVA1.07 576 616
11:19AVAAVA1.07 934 999
11:17AVAAVA1.06 847 898
11:16AVAAVA1.08 9 10
11:16AVAAVA1.08 95 000 102 600
11:16AVAAVA1.08 9 10
11:16AVAAVA1.08 4 991 5 390
11:15AVAAVA1.08 1 287 1 390
11:15AVAAVA1.08 750 810
11:15AVAAVA1.08 296 320
11:14AVAAVA1.06 280 297
11:14AVAAVA1.06 663 703
11:13NONAVA1.08 43 46
11:11NONAVA1.08 600 648
11:11AVAAVA1.08 877 947
11:11NONAVA1.08 1 147 1 239
11:11ENSAVA1.09 1 743 1 900
11:11NONAVA1.08 1 026 1 108
11:10AVAAVA1.08 18 518 19 999
11:10NONAVA1.08 1 482 1 601
11:10AVAAVA1.09 1 000 1 090
11:10NONAVA1.08 3 434 3 709
11:10NONAVA1.08 911 984
11:10NONAVA1.08 390 421
11:09AVAAVA1.06 280 297
11:09AVAAVA1.06 911 966
11:08AVAAVA1.06 1 886 1 999
11:07NONAVA1.08 150 162
11:05AVAAVA1.09 1 021 1 113
11:05AVAAVA1.08 275 297
11:02NONAVA1.08 825 891
11:01NONAVA1.08 95 000 102 600
11:01AVAAVA1.09 362 395
11:00AVAAVA1.09 178 194
10:59AVAAVA1.09 7 097 7 736
10:59AVAAVA1.09 2 077 2 264
10:58AVAAVA1.09 1 686 1 838
10:58AVAAVA1.09 2 903 3 164
10:56AVAAVA1.09 2 752 3 000
10:55AVAAVA1.05 4 000 4 200
10:55SWBAVA1.09 1 000 1 090
10:54NONAVA1.07 41 44
10:54NONAVA1.07 5 000 5 350
10:54NONAVA1.07 5 000 5 350
10:54NONAVA1.08 4 696 5 072
10:54NONAVA1.08 10 042 10 845
10:54NONNRD1.09 2 500 2 725
10:54NONAVA1.09 3 700 4 033
10:54NONAVA1.1 6 000 6 600
10:54NONAVA1.1 13 021 14 323
10:53AVAAVA1.07 9 10
10:53AVAAVA1.06 4 826 5 116
10:53AVAENS1.06 2 500 2 650
10:51AVAAVA1.06 22 972 24 350
10:51AVAAVA1.06 612 649
10:50AVAAVA1.06 6 603 6 999
10:49AVAAVA1.06 1 461 1 549
10:49AVAAVA1.06 425 451
10:49ENSAVA1.05 643 675
10:49AVAAVA1.06 75 80
10:47ENSAVA1.05 67 70
10:47AVAAVA1.04 1 680 1 747
10:47AVAAVA1.05 16 449 17 271
10:47AVAAVA1.05 1 871 1 965
10:47AVAAVA1.04 500 520
10:46AVAAVA1.03 42 43
10:45AVAAVA1.04 96 100
10:45AVAAVA1.04 195 203
10:45AVAAVA1.04 5 000 5 200
10:44AVAAVA1.04 961 999
10:43AVAAVA1.06 943 1 000
10:43SWBSWB1.04 5 000 5 200
10:43NONSWB1.04 1 142 1 188
10:43ENSSWB1.04 1 024 1 065
10:43AVASWB1.04 8 844 9 198
10:42AVAAVA1.06 2 000 2 120
10:39AVAAVA1.06 500 530
10:37AVAAVA1.06 21 22
10:36NONAVA1.04 2 476 2 575
10:34AVAAVA1.07 934 999
10:33NONAVA1.07 1 000 1 070
10:32SWBAVA1.05 9 115 9 571
10:32SWBENS1.07 1 000 1 070
10:32SWBNRD1.07 2 900 3 103
10:32SWBAVA1.07 2 710 2 900
10:32AVAAVA1.05 500 525
10:30AVAAVA1.07 1 401 1 499
10:28AVAAVA1.07 560 599
10:28AVAAVA1.07 2 803 2 999
10:27AVAAVA1.07 1 500 1 605
10:27NONAVA1.04 509 529
10:26AVAAVA1.06 142 151
10:26SHBAVA1.05 100 105
10:26AVAAVA1.06 499 529
10:25AVAAVA1.06 4 501 4 771
10:25AVAAVA1.06 970 1 028
10:24AVAAVA1.07 2 643 2 828
10:24AVAAVA1.05 22 357 23 475
10:23NONAVA1.04 673 700
10:23AVAAVA1.05 5 000 5 250
10:23AVAAVA1.05 1 938 2 035
10:22AVAAVA1.05 23 755 24 943
10:22AVAAVA1.05 6 245 6 557
10:22AVAAVA1.05 15 000 15 750
10:22AVAAVA1.05 3 619 3 800
10:22AVAAVA1.05 10 000 10 500
10:21AVAAVA1.05 1 333 1 400
10:20AVAAVA1.05 1 882 1 976
10:20AVAAVA1.05 5 000 5 250
10:20AVAAVA1.05 30 000 31 500
10:19AVAAVA1.05 1 000 1 050
10:19AVAAVA1.04 961 999
10:19AVAAVA1.04 204 212
10:19AVAAVA1.05 5 000 5 250
10:18AVAAVA1.05 480 504
10:17AVAAVA1.05 559 587
10:16AVAAVA1.05 77 81
10:16AVANON1.04 9 967 10 366
10:16AVAAVA1.05 33 35
10:16AVANON1.04 33 34
10:14AVAAVA1.04 9 582 9 965
10:14AVAAVA1.04 2 884 2 999
10:14AVAAVA1.04 1 923 2 000
10:14AVAAVA1.04 5 769 6 000
10:14SHBAVA1.04 509 529
10:14AVAAVA1.03 10 000 10 300
10:14AVAAVA1.03 10 000 10 300
10:14AVAAVA1.03 10 000 10 300
10:14AVAAVA1.03 10 000 10 300
10:14AVAAVA1.05 1 869 1 962
10:14AVAAVA1.05 3 485 3 659
10:13AVAAVA1.05 66 69
10:13AVAAVA1.07 500 535
10:13AVAAVA1.07 934 999
10:12AVAAVA1.07 1 321 1 413
10:12AVAAVA1.07 267 286
10:11AVAAVA1.07 934 999
10:10AVAAVA1.05 1 000 1 050
10:10AVAAVA1.05 4 761 4 999
10:10AVAAVA1.04 27 777 28 888
10:10AVAAVA1.04 200 208
10:10AVAAVA1.04 600 624
10:10SHBAVA1.04 3 000 3 120
