Bio-Works Technologies AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 115,0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 20 000 | 2.21 | 2.96 | 2 730 | 1 | ||
| 1 | 17 997 | 2.1 | 3.1 | 2 350 | 1 | ||
| 5 | 1 455 | 2.06 | 3.15 | 6 250 | 1 | ||
| 1 | 20 000 | 1 | 3.3 | 5 000 | 1 | ||
| 1 | 20 000 | 0.5 | 3.4 | 2 000 | 1 | ||
| 0 | 3.41 | 30 000 | 1 | ||||
| 9 | 79 452 | 48 330 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type