Xoma AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 000 | 0.503 | 0.508 | 185 522 | 3 | ||
| 2 | 452 237 | 0.501 | 0.51 | 10 060 | 1 | ||
| 1 | 3 497 | 0.495 | 0.512 | 27 000 | 1 | ||
| 1 | 10 728 | 0.4945 | 0.519 | 50 000 | 1 | ||
| 1 | 20 647 | 0.494 | 0.52 | 23 076 | 1 | ||
| 2 | 133 649 | 0.49 | 0.522 | 143 403 | 1 | ||
| 1 | 12 332 | 0.4865 | 0.525 | 8 000 | 1 | ||
| 3 | 69 950 | 0.485 | 0.529 | 37 327 | 1 | ||
| 1 | 110 000 | 0.46 | 0.53 | 35 834 | 1 | ||
| 1 | 999 | 0.44 | 0.536 | 20 000 | 2 | ||
| 1 | 600 | 0.415 | 0.54 | 32 665 | 3 | ||
| 1 | 20 000 | 0.3995 | 0.55 | 11 000 | 2 | ||
| 1 | 20 000 | 0.381 | 0.554 | 10 000 | 1 | ||
| 1 | 108 400 | 0.25 | 0.584 | 10 000 | 1 | ||
| 1 | 3 000 | 0.23 | 0.59 | 10 000 | 1 | ||
| 0 | 0.685 | 9 696 | 1 | ||||
| 0 | 0.69 | 300 000 | 1 | ||||
| 0 | 0.735 | 14 347 | 1 | ||||
| 0 | 0.82 | 25 740 | 1 | ||||
| 0 | 0.85 | 100 000 | 1 | ||||
| 19 | 971 039 | 1 063 670 | 26 |
Updated 2026-08-19 11:22:47
Show fewer
Right Now
- +/-
- 0.004
- %
- 0,80%
- Latest
- 0.501
- High
- 0.539
- Low
- 0.4925
- Volume
- 601 673
- Turnover (SEK)
- 302 795
- Market Value (MSEK)
- 53,1
- Time (Latest trade)
- 2026-08-19 11:19
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Xoma B
Short Name
- XOM B
Number Of Shares
- 105 939 836
ISIN-Code
- SE0019174194
Orderbook ID
- 371926
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- XOMA/SH B
Ratio Value
- 0.01
First Traded
- 2024-11-22
Instrument Type
- Share