Windon Energy Group AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 000 | 0.725 | 0.79 | 4 170 | 1 | ||
| 1 | 32 000 | 0.72 | 0.795 | 62 890 | 1 | ||
| 1 | 12 000 | 0.685 | 0.8 | 10 000 | 1 | ||
| 1 | 20 000 | 0.68 | 0.84 | 32 000 | 1 | ||
| 1 | 5 000 | 0.66 | 0.89 | 277 548 | 1 | ||
| 1 | 14 000 | 0.57 | 0.895 | 155 099 | 1 | ||
| 1 | 50 000 | 0.565 | 1.38 | 5 945 | 1 | ||
| 0 | 1.4 | 10 000 | 1 | ||||
| 7 | 138 000 | 557 652 | 8 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type