Windon Energy Group AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 000 | 0.705 | 0.79 | 4 000 | 1 | ||
| 1 | 27 000 | 0.7 | 0.795 | 66 220 | 1 | ||
| 1 | 20 000 | 0.685 | 0.8 | 10 000 | 1 | ||
| 1 | 5 000 | 0.66 | 0.84 | 30 747 | 1 | ||
| 1 | 1 060 | 0.62 | 0.895 | 155 099 | 1 | ||
| 1 | 40 000 | 0.605 | 1.38 | 5 945 | 1 | ||
| 6 | 107 060 | 272 011 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type