PolarCool AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 555 | 4.82 | 5 | 3 585 | 1 | ||
2 | 1 450 | 4.8 | 5.05 | 513 | 1 | ||
1 | 998 | 4.7 | 5.1 | 61 | 1 | ||
1 | 999 | 4.68 | 5.2 | 500 | 1 | ||
1 | 436 | 4.58 | 5.25 | 1 990 | 1 | ||
1 | 675 | 4.54 | 5.3 | 2 000 | 1 | ||
3 | 1 378 | 4.5 | 5.4 | 150 | 1 | ||
1 | 2 100 | 4.48 | 5.5 | 50 | 1 | ||
1 | 4 466 | 4.46 | 0 | ||||
1 | 500 | 4.1 | 0 | ||||
1 | 1 292 | 4.06 | 0 | ||||
1 | 1 732 | 4.04 | 0 | ||||
1 | 500 | 4 | 0 | ||||
1 | 1 315 | 3.8 | 0 | ||||
1 | 1 996 | 3.06 | 0 | ||||
18 | 20 392 | 8 849 | 8 |
Updated 2025-08-05 13:00:13
Show fewer
Right Now
- +/-
- -0.1
- %
- −1,96%
- Latest
- 5
- High
- 5.15
- Low
- 4.48
- Volume
- 2 972
- Turnover (SEK)
- 14 665
- Market Value (MSEK)
- 28,0
- Time (Latest trade)
- 2025-08-05 12:22
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- PolarCool
Short Name
- POLAR
Number Of Shares
- 5 596 908
ISIN-Code
- SE0023467162
Orderbook ID
- 303561
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- POLARCOOL/SH
Ratio Value
- 2.25
First Traded
- 2018-11-27
Instrument Type
- Share