Zenergy AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 107 000 | 0.0512 | 0.0576 | 198 818 | 1 | ||
| 1 | 70 000 | 0.051 | 0.0578 | 182 181 | 1 | ||
| 2 | 39 850 | 0.0502 | 0.058 | 50 000 | 1 | ||
| 1 | 99 989 | 0.0482 | 0.0582 | 95 000 | 1 | ||
| 1 | 129 995 | 0.0402 | 0.0584 | 22 222 | 1 | ||
| 1 | 200 012 | 0.04 | 0.0586 | 500 000 | 1 | ||
| 1 | 499 999 | 0.03 | 0.059 | 150 000 | 1 | ||
| 1 | 399 999 | 0.0068 | 0.0598 | 50 000 | 1 | ||
| 0 | 0.06 | 118 726 | 1 | ||||
| 0 | 0.0602 | 1 000 000 | 1 | ||||
| 0 | 0.062 | 50 000 | 1 | ||||
| 0 | 0.064 | 150 000 | 1 | ||||
| 0 | 0.0644 | 99 998 | 1 | ||||
| 0 | 0.0646 | 80 000 | 1 | ||||
| 0 | 0.0648 | 100 000 | 1 | ||||
| 0 | 0.0676 | 99 997 | 1 | ||||
| 0 | 0.069 | 250 000 | 1 | ||||
| 0 | 0.07 | 100 000 | 1 | ||||
| 0 | 0.075 | 80 000 | 1 | ||||
| 0 | 0.0896 | 16 975 | 1 | ||||
| 9 | 1 546 844 | 3 393 917 | 20 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type