EcoRub AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.0002
- High
- 0.0002
- Low
- 0.0002
- Volume
- 894 000
- Turnover (SEK)
- 179
- Time (Latest trade)
- 2026-09-18 12:06
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 0 | 0.0002 | 1 552 156 | 8 | ||||
| 0 | 0.0004 | 640 000 | 2 | ||||
| 0 | 0.0006 | 6 855 619 | 4 | ||||
| 0 | 0.0008 | 184 238 | 1 | ||||
| 0 | 0.001 | 249 553 | 6 | ||||
| 0 | 0.0014 | 899 198 | 2 | ||||
| 0 | 0 | 10 380 764 | 23 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type