Inhalation Sciences Sweden AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 125 | 0.32 | 0.39 | 39 780 | 3 | ||
| 1 | 5 000 | 0.31 | 0.392 | 5 181 | 1 | ||
| 1 | 27 777 | 0.25 | 0.394 | 11 097 | 1 | ||
| 1 | 14 516 | 0.248 | 0.398 | 10 000 | 1 | ||
| 1 | 38 200 | 0.24 | 0.4 | 20 000 | 1 | ||
| 1 | 90 000 | 0.234 | 0.41 | 30 000 | 1 | ||
| 1 | 25 000 | 0.226 | 0.42 | 2 750 | 1 | ||
| 1 | 909 | 0.218 | 0.442 | 58 231 | 1 | ||
| 0 | 0.45 | 1 000 | 1 | ||||
| 0 | 0.482 | 5 000 | 1 | ||||
| 0 | 0.545 | 50 000 | 1 | ||||
| 0 | 0.59 | 7 500 | 1 | ||||
| 8 | 204 527 | 240 539 | 14 |
Updated 2026-01-22 13:37:15
Show fewer
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 15,4
- Time (Latest trade)
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Inhalation Sciences
Short Name
- ISAB
Number Of Shares
- 39 167 637
ISIN-Code
- SE0009983893
Orderbook ID
- 303169
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- INHALATION/SH
Ratio Value
- 0.4
First Traded
- 2017-09-28
Instrument Type
- Share