Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,4
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 30 000 | 0.0095 | 0.0445 | 12 777 | 2 | ||
| 1 | 400 000 | 0.009 | 0.045 | 74 797 | 1 | ||
| 1 | 400 000 | 0.001 | 0.05 | 91 560 | 2 | ||
| 0 | 0.0675 | 100 000 | 2 | ||||
| 3 | 830 000 | 279 134 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type