Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,5
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 616 | 0.04 | 0.088 | 46 575 | 1 | ||
| 1 | 30 000 | 0.0335 | 0.0885 | 75 000 | 1 | ||
| 1 | 150 000 | 0.033 | 0.145 | 75 000 | 1 | ||
| 1 | 150 000 | 0.01 | 0.146 | 63 100 | 1 | ||
| 0 | 0.148 | 50 000 | 1 | ||||
| 0 | 0.22 | 30 000 | 1 | ||||
| 4 | 374 616 | 339 675 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type