Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,3
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 12 000 | 0.021 | 0.067 | 110 147 | 1 | ||
| 1 | 28 125 | 0.0205 | 0.0675 | 150 000 | 1 | ||
| 1 | 80 000 | 0.008 | 0 | ||||
| 1 | 135 000 | 0.0065 | 0 | ||||
| 1 | 400 000 | 0.006 | 0 | ||||
| 5 | 655 125 | 260 147 | 2 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type