Inhalation Sciences Sweden AB
Right Now
- +/-
- 0.04
- %
- 68,97%
- Latest
- 0.098
- High
- 0.098
- Low
- 0.098
- Volume
- 2 908
- Turnover (SEK)
- 285
- Market Value (MSEK)
- 1,2
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 8 000 | 0.059 | 0.0945 | 32 607 | 1 | ||
1 | 20 000 | 0.0585 | 0.095 | 192 000 | 1 | ||
1 | 125 000 | 0.0565 | 0.0955 | 1 717 | 1 | ||
2 | 65 000 | 0.056 | 0.096 | 4 000 | 1 | ||
1 | 160 000 | 0.0515 | 0.097 | 38 844 | 1 | ||
1 | 80 000 | 0.047 | 0.0975 | 30 777 | 1 | ||
7 | 458 000 | 299 945 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type